R134a | R513a refrigerant | ||
---|---|---|
Compressor | Oil | Mounting |
UX120 | PAG56 (150 ml) | Direct mount |
R404a | R452a refrigerant | ||
---|---|---|
Compressor | Oil | Mounting |
UXF120 | POE32 (150 ml) | Direct mount |
R1234yf refrigerant | ||
---|---|---|
Compressor | Oil | Mounting |
UXY120 | PAG46 HD (180ml) | Direct mount |
The UX and UXF models are direct mount (bolt-through) and have side mounting points 78 mm apart.
Low- and high-side service valves are fitted to the rear cap, including a high-pressure relief valve.
On UX models an oil return fitting – 7/16-20 UNF male flare (Part No. 42203-000160) – can be optionally fitted on top of the compressor and is supplied as standard on UXF models.
It has a unique flow design suited to the Unicla oil separator (Part No. OS000010) and is interchangeable with the low-side service valve.
Consistent M12 x 1.0 mm access port size. Easy interchange of blanking plugs, service valves, oil return and pressure switch fittings.
A diverse range of clutches is available for 12V and 24V applications, with or without metal dust covers.
115 | 119 | 120 | 125 | 132 | 135 | 145 | 12V | 24V | |
---|---|---|---|---|---|---|---|---|---|
A-Groove | |||||||||
AA-Groove | |||||||||
M-Groove* | |||||||||
B-Groove | |||||||||
BB-Groove | |||||||||
4-Groove | |||||||||
5-Groove | |||||||||
6-Groove | |||||||||
8-Groove | |||||||||
10-Groove |
*M-Groove and 4-Groove only fit on UC45 and UC90 compressor.
Pulley measurements are in millimetres